PG20, PG30, PG40, PG45, PG60
PG20 Aluminium Profile
PG20 20×20 4Slots
			Discription
| Moment of inertia lx(cm4) | 0.8 | 
| Moment of inertia lx(cm4) | 0.8 | 
| Moment of Resistance Wx(cm3) | 0.8 | 
| Moment of Resistance Wx(cm3) | 0.8 | 
| Mass (kg/m) | 0.5 | 
| Part No | 1.11.20.020020.40 | 
PG20 20×40 6Slots
			PG30 Aluminium Profile
PG30 30×30 2Slots
PG30 30×30 4Slots
PG30 30×60 6Slots
			
			
			Discription
| Moment of inertia lx(cm4) | 2.5 | |
| Moment of inertia lx(cm4) | 1.6 | |
| Moment of Resistance Wx(cm3) | 1.2 | |
| Moment of Resistance Wx(cm3) | 0.9 | |
| Mass (kg/m) | 0.8 | |
| Part No | 1.11.30.030030.R90.02 | 
Discription
| Moment of inertia lx(cm4) | 2.9 | 
| Moment of inertia lx(cm4) | 2.9 | 
| Moment of Resistance Wx(cm3) | 2.0 | 
| Moment of Resistance Wx(cm3) | 1.9 | 
| Mass (kg/m) | 0.9 | 
| Part No | 1.11.30.030030.04 | 
Discription
| Moment of inertia lx(cm4) | 5.3 | 
| Moment of inertia lx(cm4) | 19.9 | 
| Moment of Resistance Wx(cm3) | 3.5 | 
| Moment of Resistance Wx(cm3) | 6.7 | 
| Mass (kg/m) | 1.6 | 
| Part No | 1.11.30.030060.06 | 
PG40 Aluminium Profile
PG40 40×40 R90 2Slots
PG40 40×40 3Slots
PG30 40×80 6Slots
			Discription
| Moment of inertia lx(cm4) | 2.5 | |
| Moment of inertia lx(cm4) | 1.6 | |
| Moment of Resistance Wx(cm3) | 1.2 | |
| Moment of Resistance Wx(cm3) | 0.9 | |
| Mass (kg/m) | 0.8 | |
| Part No | 1.11.30.030030.R90.02 | 
PG45 Aluminium Profile
			Discription
| Moment of inertia lx(cm4) | 9.1 | 
| Moment of inertia lx(cm4) | 8.6 | 
| Moment of Resistance Wx(cm3) | 4.5 | 
| Moment of Resistance Wx(cm3) | 4.3 | 
| Mass (kg/m) | 1.5 | 
| Part No | 1.11.40.040040.03 | 
			Discription
| Moment of inertia lx(cm4) | 14.3 | 
| Moment of inertia lx(cm4) | 52.0 | 
| Moment of Resistance Wx(cm3) | 7.2 | 
| Moment of Resistance Wx(cm3) | 13.0 | 
| Mass (kg/m) | 2.3 | 
| Part No | 1.11.40.040080.06 | 
PG45 45×45 R90 2Slots
PG45 45×45 4Slots
PG45 45×90 6Slots
PG45 90×90 8Slots
			Discription
| Moment of inertia lx(cm4) | 10.5 | |
| Moment of inertia lx(cm4) | 6.4 | |
| Moment of Resistance Wx(cm3) | 3.5 | |
| Moment of Resistance Wx(cm3) | 2.4 | |
| Mass (kg/m) | 1.5 | |
| Part No | 1.11.45.045045.R90.02 | 
PG60 Aluminium Profile
			Discription
| Moment of inertia lx(cm4) | 12.1 | 
| Moment of inertia lx(cm4) | 12.1 | 
| Moment of Resistance Wx(cm3) | 5.4 | 
| Moment of Resistance Wx(cm3) | 5.4 | 
| Mass (kg/m) | 1.8 | 
| Part No | 1.11.45.045045.04 | 
			Discription
| Moment of inertia lx(cm4) | 24.2 | 
| Moment of inertia lx(cm4) | 89.3 | 
| Moment of Resistance Wx(cm3) | 10.8 | 
| Moment of Resistance Wx(cm3) | 19.9 | 
| Mass (kg/m) | 3.2 | 
| Part No | 1.11.45.045090.06 | 
			Discription
| Moment of inertia lx(cm4) | 163.2 | 
| Moment of inertia lx(cm4) | 163.2 | 
| Moment of Resistance Wx(cm3) | 36.3 | 
| Moment of Resistance Wx(cm3) | 36.3 | 
| Mass (kg/m) | 5.0 | 
| Part No | 1.11.45.090090`.08 | 
PG60 60×60 4Slots
Discription
			| Moment of inertia lx(cm4) | 47.7 | 
| Moment of inertia lx(cm4) | 47.7 | 
| Moment of Resistance Wx(cm3) | 15.9 | 
| Moment of Resistance Wy(cm3) | 15.9 | 
| Mass (kg/m) | 3.8 | 
| Part No | 1.11.60.060060.04 | 
			